Monitor DELL S-series SE2422H 24in, 1920×1080
Specifikacije
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 23.8″ |
| Dijagonala | 23.8″ |
| Type of Matrix | VA |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.2745 mm |
| Pixel Density | 92.5 ppi |
| Color Support | 16.7M |
| Maksimalna rezolucija | 1920×1080 |
| Maximum Video Refresh Rate @ Max. Resolution | 75 Hz |
| Maximum Horizontal Scan Frequency | 83 kHz |
| Minimum Horizontal Scan Frequency | 30 kHz |
| Maximum Vertical Scan Frequency | 75 Hz |
| Minimum Vertical Scan Frequency | 48 Hz |
| Svjetlina | 250 cd/m^2 |
| Kontrast | 3 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 5 ms |
| Screen Treatment | Anti-Glare, Hard Coating 3H |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt |
| Display Features | LED Backlight Full HD HDCP Ready Flicker-free Technology AMD FreeSync Technology |
| Gamut | NTSC 72% |
| VGA | 1 (15-pin D-sub) |
| HDMI | 1 (HDMI (Type A)) |
| Power Device Type | Power Supply |
| Maximum Input Voltage | 240 V |
| Minimum Input Voltage | 100 V |
| Maximum Input Frequency | 60 Hz |
| Minimum Input Frequency | 50 Hz |
| Power Consumption Operational | 15.7 W |
| Cable Included | Power Cable HDMI Cable |
| Included Accessories | Quick Start Guide Documentation Stand Riser Stand Base |
| Mounting Capability | Desktop/Wallmount |
| Security Features | Security Lock Slot |
| Flat Display Mounting Interface | 100mm |
| Monitor Compliant Standards | Plug and Play VESA FDMI RoHS |
| Features that Reduce Environmental Impact | Arsenic-Free Glass PVC free Mercury-Free LCD Display BFR Free |
| External Color | Glossy Black |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 20 % |
| Maximum Non-Operating Humidity | 90 % |
| Minimum Non-Operating Humidity | 5 % |
| Max. Altitude Operating | 5000 m |
| Depth (mm) | 49.69 mm |
| Height (mm) | 331.61 mm |
| Width (mm) | 552.64 mm |
| Nominal Weight | 3.18 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 3.68 kg |
| Pack Weight Netto (kg) | 3.18 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 3.68 kg |
| Retail Packaging Net Weight Carton | 0.25 kg |
| Retail Packaging Net Weight Plastic | 0.25 kg |
| Packs in Box | 1 |
| EAN Code | 5397184505052 |
36










