Monitor DELL UltraSharp U3425WE Curved 34″

Specifikacije
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 34.14″ |
| Type of Matrix | IPS |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.2325 mm |
| Color Support | 1.07B |
| Maksimalna rezolucija | 3440×1440 |
| Maximum Video Refresh Rate @ Max. Resolution | 120 Hz |
| Svjetlina | 300 cd/m^2 |
| Kontrast | 2 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 5 ms |
| Screen Treatment | Anti-Glare, Hard Coating 3H |
| Image Aspect Ratio | 21:9 |
| Ergonomic Features | Tilt, Height Adjustable, Swivel |
| Display Features | Edge LED WQHD Curved Technology Normal Response Time: 8 ms Daisy Chain Compatible |
| Gamut | DCI-P3 98%, sRGB 100% |
| Curve Radius | 1900R |
| Multi-Channel Preview | Picture-by-Picture (PBP), Picture-in-Picture (PIP) |
| Speaker Form Factor | Integrated |
| Audio Output Mode | Stereo |
| Output Power per Channel | 5 W |
| Output Power | 10 W |
| HDMI | 1 (HDMI (Type A)) |
| DisplayPort | 1 |
| Thunderbolt 4 | 2 (USB Type C) |
| USB 3.2 Gen 2 | 3 (USB 3.2 (type C)); 5 (USB 3.2 (type A)) |
| Audio Line-Out | 1 (3.5-mm minijack) |
| LAN | 1 (RJ-45) |
| Power Device Type | Power Supply |
| Maximum Input Voltage | 240 V |
| Minimum Input Voltage | 100 V |
| Maximum Input Frequency | 60 Hz |
| Minimum Input Frequency | 50 Hz |
| Power Consumption Operational | 31.5 W |
| Built-in Devices | Light Sensor KVM Switch |
| Included Accessories | Quick Start Guide Stand Riser Stand Base |
| Mounting Capability | Desktop/Wallmount |
| Security Features | Anti-theft Stand Lock Slot Security Lock Slot |
| Flat Display Mounting Interface | 100x100mm |
| Monitor Compliant Standards | Energy Star VESA FDMI TCO RoHS |
| Features that Reduce Environmental Impact | Arsenic-Free Glass Mercury-Free PVC free BFR Free |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Maximum Operating Humidity | 80 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Humidity | 90 % |
| Minimum Non-Operating Humidity | 5 % |
| Max. Altitude Operating | 5000 m |
| Depth (mm) | 105.08 mm |
| Height (mm) | 359.15 mm |
| Width (mm) | 813.46 mm |
| Nominal Weight | 7.78 kg |
| Depth (mm) | 240.43 mm |
| Height (mm) | 542.83 mm |
| Width (mm) | 813.46 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 15.05 kg |
| Pack Weight Netto (kg) | 10.81 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 15.05 kg |
| Retail Packaging Net Weight Carton | 2.8 kg |
| Retail Packaging Net Weight Plastic | 1.44 kg |
| Packs in Box | 1 |
| EAN Code | 5397184821503 |
36









