Transcend 240GB, M.2 2280 SSD, SATA
Specifikacije
| Device Location | Plug-in Card |
| Form Factor | M.2 22x80mm |
| Kapacitet | 240 GB |
| Supports Data Channel | SATA III-600 |
| External Data Bit Rate | 6 Gbps |
| Certifications | CE, FCC, BSMI |
| Flash Memory Cell Technology | Triple-Level Cell |
| Maximum Sequential Read Rate | 560 MB/s |
| Maximum Sequential Write Rate | 510 MB/s |
| Solid State Drive Features | S.M.A.R.T. TRIM Support NCQ Advanced LDPC ECC Engine |
| Nominal Supply Voltage | 3.3 V |
| Maximum Operating Ambient Temperature | 0 °C |
| Minimum Operating Ambient Temperature | -70 °C |
| Platform Compability | Linux Windows 7-10 PC |
| Depth (mm) | 3.58 mm |
| Height (mm) | 80 mm |
| Width (mm) | 22 mm |
| Nominal Weight | 0.008 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.03 kg |
| Pack Weight Netto (kg) | 0.05 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.05 kg |
| Retail Packaging Net Weight Carton | 0.05 kg |
| Retail Packaging Net Weight Plastic | 0.05 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 760557839934 |
36










