SilverStone PRECISION PS13B Mini Tower Computer
Specifikacije
| Cabinet Form Factor | Mini Tower |
| Mainboard Form Factor | Micro ATX |
| Quantity of Mainboards Supported | 1 |
| Built-in Devices | LED Indicator Power Button Reset Button |
| Supported Mainboard Form Factor | ATX Micro ATX |
| Number of 3.5-inch Internal Drive Bays | 1 |
| Number of 3.5-inch External Drive Bays | 1 |
| Number of 5.25-inch External Drive Bays | 2 |
| Number of 3.5-inch / 2.5-inch Internal Drive Bays | 2 |
| Number of Expansion Slots | 7 |
| Maximum Fans Supported Quantity | 6 count |
| Fans Quantity | 1 x 120mm |
| USB 3.0 | 2 (USB 3.0 (type A)) |
| Audio Interface | 1 (3.5-mm minijack) |
| Microphone-In | 1 (3.5-mm minijack) |
| Power Device Type | Power Supply Optional |
| Power Device Location | Internal |
| Power Device Maximum Quantity Supports | 1 |
| CPU Cooler Maximum Height | 153 mm |
| Expansion Card Max Length | 347 mm |
| Security Features | Kensington Lock |
| Chassis Features | Supports Liquid Cooling System Removable Dust Filters |
| Case Material | Steel Plastic |
| External Color | Black |
| Depth (mm) | 400 mm |
| Height (mm) | 426 mm |
| Width (mm) | 182 mm |
| Nominal Weight | 3.36 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 3.9 kg |
| Pack Weight Netto (kg) | 3.36 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 3.9 kg |
| Retail Packaging Net Weight Carton | 0.2 kg |
| Retail Packaging Net Weight Plastic | 0.2 kg |
| Packs in Box | 1 |
| EAN Code | 4710007221181 |
24










