SilverStone IceGem 360 Premium Water Cooler
Specifikacije
| External Color | Black |
| Cooling System Type | CPU Cooler |
| Podržana CPU podnožja | Socket AM2 Socket 1366 Socket AM3 Socket 1156 Socket 1155 Socket 2011 Socket FM1 Socket FM2 Socket 1150 Socket 1151 Socket AM4 Socket 2066 Socket TR4 Socket sTRX4 Socket 1200 |
| Rated Speed Max | 2200 RPM |
| Rated Speed Min | 600 RPM |
| Air Flow @ Rated Speed | 93.4 CFM |
| Rated Voltage | 12 V |
| Typical Operating Noise Level | 36.6 dB |
| Cooling System Features | PWM Control RGB LED |
| Mainboard Connector Type | 3-pin/4-pin |
| Fans Quantity | 3 x 120mm*120mm*25mm |
| Heatsink Depth | 394 mm |
| Heatsink Height | 28 mm |
| Heatsink Width | 120 mm |
| Waterblock Depth | 76 mm |
| Waterblock Height | 66 mm |
| Waterblock Width | 76 mm |
| Waterblock Material | Copper Plastic |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 60 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 2 kg |
| Pack Weight Netto (kg) | 1.5 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 12 kg |
| Retail Packaging Net Weight Carton | 0.2 kg |
| Retail Packaging Net Weight Plastic | 0.1 kg |
| Packs in Box | 6 |
| Package Type | Retail |
60










