SilverStone Argon CPU Cooler 4 Direct
Specifikacije
| Cooling System Type | CPU Cooler |
| Podržana CPU podnožja | Socket AM2 Socket 1366 Socket AM3 Socket 1156 Socket 1155 Socket 2011 Socket FM1 Socket FM2 Socket 1150 Socket 1151 Socket AM4 Socket 2066 Socket 1200 |
| Bearing | Hydro Bearing |
| Rated Speed Max | 2200 RPM |
| Rated Speed Min | 300 RPM |
| Air Flow @ Rated Speed | 69.26 CFM |
| Rated Voltage | 12 V |
| Typical Operating Noise Level | 34.4 dB |
| Cooling System Features | PWM Control RGB LED |
| Life Expectation | 40000 hr |
| Mainboard Connector Type | 4-pin |
| Fans Quantity | 1 x 120mm*25mm*120mm |
| Width (mm) | 128 mm |
| Height (mm) | 154 mm |
| Depth (mm) | 75 mm |
| Nominal Weight | 0.67 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.82 kg |
| Pack Weight Netto (kg) | 0.5 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 14 kg |
| Retail Packaging Net Weight Carton | 0.1 kg |
| Retail Packaging Net Weight Plastic | 0.1 kg |
| Packs in Box | 15 |
| Package Type | Retail |
| EAN Code | 4710679812502 |
24










