SEAGATE SSD FireCuda 540 (M.2S/2TB/PCIE)
Specifikacije
| Device Location | Plug-in Module |
| Form Factor | M.2 22x80mm |
| Kapacitet | 2 TB |
| Supports Data Channel | NVMe PCIe® Gen5 |
| Memory Technology | 3D NAND |
| Flash Memory Cell Technology | Triple-Level Cell |
| External Color | Black |
| Maximum Random Read Rate | 1490000 IOPS |
| Maximum Random Write Rate | 1500000 IOPS |
| Maximum Sequential Read Rate | 10000 MB/s |
| Maximum Sequential Write Rate | 10000 MB/s |
| Total Bytes Written (TBW) | 2000 TB |
| Mean Time Between Failures | 1800000 hr |
| Solid State Drive Features | S.M.A.R.T. TRIM Support TCG Opal 2.01 |
| Shock Tolerance Operating | 1500G @ 0.5ms |
| Maximum Power Consumption | 11 W |
| Minimum Power Consumption | 144 mW |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Width (mm) | 22.15 mm |
| Height (mm) | 3.58 mm |
| Depth (mm) | 80.15 mm |
| Nominal Weight | 7.4 g |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 60 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.07 kg |
| Pack Weight Netto (kg) | 0.07 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.97 kg |
| Retail Packaging Net Weight Carton | 0.97 kg |
| Retail Packaging Net Weight Plastic | 0.027 kg |
| Packs in Box | 10 |
| Package Type | Box |
| EAN Code | 8719706430883 |
60










