MSI MPG 271QRX QD-OLED, 26.5″, QD-OLED
Šifra artikla: MPG 271QRX QD-OLED
Specifikacije
| Display Type | QD – OLED |
| Type of Matrix | OLED |
| Diagonal Length | 27″ |
| Viewable Display Diagonal Length | 26.5″ |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.2292 mm |
| Color Support | 10-bit (1.073B) |
| Maximum Resolution | 2560×1440 |
| Maximum Video Refresh Rate @ Max. Resolution | 360 Hz |
| Maximum Horizontal Scan Frequency | 580.32 kHz |
| Minimum Horizontal Scan Frequency | 96.24 kHz |
| Maximum Vertical Scan Frequency | 360.9 Hz |
| Minimum Vertical Scan Frequency | 45 Hz |
| Image Brightness | 250 cd/m² |
| Image Contrast | 1 500 000 : 1 |
| Dynamic Contrast Ratio | 100 000 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 0.03 ms |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
| Display Features | Anti-Reflective, WQHD, Low Blue Light, Crosshair, AMD FreeSync Premium Pro, VRR Technology, Power Delivery, OLED Care 2.0, DisplayHDR True Black 400, Graphene Film with Custom Heatsink, KVM |
| Gamut | DCI-P3 99%, Adobe RGB 98%, sRGB 138% |
| DisplayPort 1.4 | 1 |
| HDMI 2.1 | 2 (HDMI (Type A)) |
| USB/DisplayPort | 1 (USB Type C) |
| Audio Interface | 1 (3.5-mm minijack) |
| USB 2.0 | 2 (USB 2.0 (type A)); 1 (USB 2.0 (type B)) |
| EPREL | 1879897 |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Maximum Input Frequency | 60 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 100 V |
| Energy Label | F |
| Built-in Devices | USB Hub |
| Cable Included | Power Cable |
| Included Accessories | Quick Start Guide |
| Mounting Capability | Desktop/Wallmount |
| Security Features | Kensington Lock Slot |
| Flat Display Mounting Interface | 100x100mm |
| Monitor Compliant Standards | VESA FDMI, VESA ClearMR 13000 |
| External Color | Black |
| Depth (mm) | 69 mm |
| Height (mm) | 356 mm |
| Width (mm) | 610 mm |
| Depth (mm) | 242 mm |
| Height (mm) | 422 mm |
| Width (mm) | 610 mm |
| Weight | 8.3 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 828 mm |
| Pack Width (mm) | 200 mm |
| Pack Height (mm) | 525 mm |
| Pack Weight Brutto (kg) | 10.9 kg |
| Pack Weight Netto (kg) | 8.3 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 10.9 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 4711377157759 |
36










