Monitor DELL Professional P2425H 24″, 1920×1080
Specifikacije
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 24″ |
| Dijagonala | 23.8″ |
| Type of Matrix | IPS |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.2745 mm |
| Color Support | 16.7M |
| Maksimalna rezolucija | 1920×1080 |
| Maximum Video Refresh Rate @ Max. Resolution | 100 Hz |
| Svjetlina | 250 cd/m^2 |
| Kontrast | 1 500 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 5 ms |
| Screen Treatment | Anti-Glare, Hard Coating 3H |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
| Display Features | Full HD Edge LED Flicker-free Technology Normal Response Time: 8 ms Daisy Chain Compatible Eye Saver Mode |
| Gamut | sRGB 99% |
| HDMI | 1 (HDMI (Type A)) |
| DisplayPort | 1 |
| USB 3.2 Gen 1 | 1 (USB 3.2 (type C)); 3 (USB 3.2 (type A)); 1 (USB 3.2 (type B)) |
| VGA | 1 (15-pin D-sub) |
| Power Device Type | Power Supply |
| Maximum Input Voltage | 240 V |
| Minimum Input Voltage | 100 V |
| Maximum Input Frequency | 60 Hz |
| Minimum Input Frequency | 50 Hz |
| Power Consumption Operational | 12 W |
| Cable Included | Power Cable |
| Included Accessories | Quick Start Guide Stand Riser Stand Base |
| Mounting Capability | Desktop/Wallmount |
| Security Features | Kensington Lock Slot |
| Flat Display Mounting Interface | 100x100mm |
| Monitor Compliant Standards | Energy Star VESA FDMI EPEAT Gold TCO RoHS |
| Features that Reduce Environmental Impact | Arsenic-Free Glass PVC free BFR Free |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Maximum Operating Humidity | 80 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Humidity | 90 % |
| Minimum Non-Operating Humidity | 5 % |
| Max. Altitude Operating | 5000 m |
| Depth (mm) | 50.03 mm |
| Height (mm) | 314.23 mm |
| Width (mm) | 538.64 mm |
| Nominal Weight | 3.12 kg |
| Depth (mm) | 181.75 mm |
| Height (mm) | 496.53 mm |
| Width (mm) | 538.64 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 6.78 kg |
| Pack Weight Netto (kg) | 4.87 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 6.78 kg |
| Retail Packaging Net Weight Carton | 1.3 kg |
| Retail Packaging Net Weight Plastic | 0.7 kg |
| Packs in Box | 1 |
| EAN Code | 5397184821701 |
36










