Monitor DELL S-series SE2725H 27″, 1920×1080

Specifikacije
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 27″ |
| Dijagonala | 27″ |
| Type of Matrix | VA |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.3114 mm |
| Color Support | 16.7M |
| Maksimalna rezolucija | 1920×1080 |
| Maximum Video Refresh Rate @ Max. Resolution | 75 Hz |
| Svjetlina | 300 cd/m^2 |
| Kontrast | 3 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 5 ms |
| Screen Treatment | Anti-Glare, Hard Coating 3H |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt |
| Display Features | Full HD Edge LED Normal Response Time: 8 ms Eye Saver Mode Narrow Bezel |
| Gamut | NTSC 72%, NTSC 83% |
| HDMI | 1 (HDMI (Type A)) |
| VGA | 1 (15-pin D-sub) |
| Power Device Type | Power Supply |
| Maximum Input Voltage | 240 V |
| Minimum Input Voltage | 100 V |
| Maximum Input Frequency | 60 Hz |
| Minimum Input Frequency | 50 Hz |
| Cable Included | Power Cable HDMI Cable |
| Included Accessories | Stand Quick Start Guide |
| Security Features | Security Lock Slot |
| Flat Display Mounting Interface | 100x100mm |
| Monitor Compliant Standards | VESA FDMI |
| Features that Reduce Environmental Impact | Arsenic-Free Glass Mercury-Free PVC free BFR Free RoHS Compliant |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Maximum Operating Humidity | 80 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Humidity | 90 % |
| Minimum Non-Operating Humidity | 5 % |
| Depth (mm) | 55.56 mm |
| Height (mm) | 369.61 mm |
| Width (mm) | 623.3 mm |
| Nominal Weight | 3.74 kg |
| Depth (mm) | 199.87 mm |
| Height (mm) | 459.21 mm |
| Width (mm) | 623.3 mm |
| Weight | 4.59 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 6.58 kg |
| Pack Weight Netto (kg) | 4.59 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 6.58 kg |
| Retail Packaging Net Weight Carton | 1.65 kg |
| Retail Packaging Net Weight Plastic | 0.34 kg |
| Packs in Box | 1 |
| EAN Code | 5397184822265 |
36









