Lexar® External Portable SSD 500GB, up
Specifikacije
| Form Factor | Portable |
| Kapacitet | 500 GB |
| Supports Data Channel | USB 3.1 GEN 2 |
| External Data Bit Rate | 10 Gbps |
| Memory Technology | NAND Flash |
| Included Accessories | Quick Start Guide |
| Maximum Sequential Read Rate | 550 MB/s |
| Maximum Sequential Write Rate | 450 MB/s |
| Solid State Drive Features | AES 256-bit Encryption |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Platform Compability | Mac Windows |
| Width (mm) | 10.5 mm |
| Height (mm) | 60 mm |
| Depth (mm) | 84 mm |
| Nominal Weight | 64.3 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.16 kg |
| Pack Weight Netto (kg) | 0.07 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1.77 kg |
| Retail Packaging Net Weight Carton | 0.07 kg |
| Retail Packaging Net Weight Plastic | 0.07 kg |
| Packs in Box | 10 |
| Package Type | Retail |
36










