IIYAMA Monitor LED XCB4594DQSN-B1 45’’ Dual
Specifikacije
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 45″ |
| Dijagonala | 44.5″ |
| Type of Matrix | VA |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.212 mm |
| Maksimalna rezolucija | 5120×1440 |
| Maximum Video Refresh Rate @ Max. Resolution | 165 Hz |
| Svjetlina | 450 cd/m^2 |
| Kontrast | 3 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 0.8 ms |
| Finish (Apple) | Matt Type |
| Image Aspect Ratio | 32:9 |
| Ergonomic Features | Tilt, Height Adjustable |
| Display Features | HDCP Ready Flicker-free Technology Curved Technology Low Blue Light HDR 400 Borderless DQHD |
| Gamut | sRGB 100%, NTSC 80% |
| Curve Radius | 1500R |
| Speaker Form Factor | Integrated |
| Audio Output Mode | Stereo |
| Output Power per Channel | 3 W |
| Output Power | 6 W |
| HDMI | 2 (HDMI (Type A)) |
| DisplayPort | 1 |
| USB 3.2 Gen 1 | 3 (USB 3.2 (type A)) |
| Headphones | 1 (3.5-mm minijack) |
| LAN | 1 (RJ-45) |
| USB | 2 (USB Type C) |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Maximum Input Voltage | 240 V |
| Minimum Input Voltage | 100 V |
| Maximum Input Frequency | 60 Hz |
| Minimum Input Frequency | 50 Hz |
| Power Consumption Operational | 37 W |
| Built-in Devices | KVM Switch |
| Cable Included | Power Cable USB Cable HDMI Cable USB Type C Cable |
| Included Accessories | Quick Start Guide Safety Sheet |
| Mounting Capability | Desktop/Wallmount |
| Security Features | Kensington Lock Slot |
| Flat Display Mounting Interface | 200x100mm |
| Monitor Compliant Standards | Plug and Play VESA DDC/CI VESA DDC 2B VESA FDMI RoHS REACH |
| External Color | Black |
| Depth (mm) | 275 mm |
| Height (mm) | 539 mm |
| Width (mm) | 1090 mm |
| Weight | 11.2 kg |
| EPREL | 1774068 |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 16.4 kg |
| Pack Weight Netto (kg) | 11.2 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 16.4 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 1 |
36










