iiyama 27″ G2766HSU-B1, Full HD 1920×1080
Specifikacije
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 27″ |
| Dijagonala | 27″ |
| Type of Matrix | VA |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.3113 mm |
| Color Support | 16.7M |
| Maksimalna rezolucija | 1920×1080 |
| Maximum Video Refresh Rate @ Max. Resolution | 165 Hz |
| Maximum Horizontal Scan Frequency | 184 kHz |
| Minimum Horizontal Scan Frequency | 30 kHz |
| Svjetlina | 250 cd/m^2 |
| Dynamic Contrast Ratio | 80 000 000 : 1 |
| Kontrast | 3 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 1 ms |
| Finish (Apple) | Matt Type |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt |
| Display Features | Full HD HDCP Ready Flicker-free Technology Curved Technology AMD FreeSync Technology HDR Low Blue Light |
| Curve Radius | 1500R |
| Speaker Form Factor | Integrated |
| Audio Output Mode | Stereo |
| Output Power per Channel | 2 W |
| Output Power | 4 W |
| HDMI | 2 (HDMI (Type A)) |
| DisplayPort | 1 |
| USB 2.0 | 2 (USB 2.0 (type A)) |
| Headphones | 1 (3.5-mm minijack) |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Maximum Input Voltage | 240 V |
| Minimum Input Voltage | 100 V |
| Maximum Input Frequency | 60 Hz |
| Minimum Input Frequency | 50 Hz |
| Power Consumption Operational | 28 W |
| Built-in Devices | USB Hub |
| Cable Included | Power Cable USB Cable DisplayPort Cable |
| Included Accessories | Stand Quick Start Guide Safety Sheet |
| Mounting Capability | Desktop/Wallmount |
| Security Features | Kensington Lock |
| Flat Display Mounting Interface | 100mm |
| Monitor Compliant Standards | VESA FDMI |
| External Color | Black |
| Mean Time Between Failures | 50000 hr |
| Depth (mm) | 240 mm |
| Height (mm) | 438 mm |
| Width (mm) | 610.5 mm |
| Nominal Weight | 5 kg |
| EPREL | 1434272 |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 4 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 4 kg |
| Retail Packaging Net Weight Carton | 0.5 kg |
| Retail Packaging Net Weight Plastic | 0.5 kg |
| Packs in Box | 1 |
| EAN Code | 4948570118861 |
24










