HP OmniBook Ultra Flip x360 14-fh0000nm B49DPEA
Specifikacije
| Processor / Chipset | |
| CPU: | Intel Core Ultra 7 (Series 2) 258V / 2.2 GHz |
| Max Turbo Speed: | 4.8 GHz |
| Number of Cores: | 8-core |
| Cache: | L3 – 12 MB |
| Platform Technology: | Intel Evo |
| Features: | Intel Turbo Boost Technology, Intel AI Boost NPU |
| Memory | |
| RAM: | 32 GB (provided memory is soldered) |
| Technology: | LPDDR5X SDRAM |
| Speed: | 4266.5 MHz |
| Rated Speed: | 4266.5 MHz |
| Storage | |
| Main Storage: | 2 TB SSD M.2 PCIe 4.0 – NVM Express (NVMe), Performance |
| Display | |
| Type: | 14″ OLED |
| Touchscreen: | Yes (multi-touch) |
| Resolution: | 2880 x 1800 (2.8K) |
| V-Sync Rate at Max Res.: | 120 Hz |
| Widescreen: | Yes |
| Image Aspect Ratio: | 16:10 |
| Image Brightness: | 500 cd/m² |
| Colour Support: | 1.07 billion colours |
| Colour Gamut: | 100% DCI-P3 |
| Features: | Ultra wide viewing angle, edge-to-edge glass, Flicker Free technology, Micro Edge, Corning Gorilla glass 5, Low Blue Light technology, SDR 400, HDR 500, 0.2 ms response rate, 90.04% screen-to-body ratio (without speakers) |
| Audio & Video | |
| Graphics Processor: | Intel Arc Graphics 140V |
| Camera: | Yes |
| Resolution: | 9 Megapixel |
| Camera Features: | IR camera, Temporal Noise Reduction, AI camera, camera shutter |
| Sound: | Four speakers, dual array microphone |
| Compliant Standards: | DTS:X Ultra |
| Audio Features: | Output: HP Audio Boost, Poly Studio |
| Input | |
| Type: | Keyboard, touchpad |
| Keyboard Backlight: | Yes |
| Keyboard Layout: | Bosnian/Croatian/Montenegrin/Slovenian/Serbian |
| Features: | Mic mute key, haptic touchpad |
| Communications | |
| Wireless: | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wireless Controller: | Intel WI-FI 7 BE201 |
| Features: | Dual stream (2×2) |
| Battery | |
| Technology: | 6-cell lithium polymer |
| Capacity: | 64 Wh |
| Run Time: | Up to 20.5 hours |
| Battery Run Time: | Video playback: up to 20.5 hours Typical usage: up to 16.25 hours |
| AC Adapter | |
| Output: | 65 Watt |
| Connections & Expansion | |
| Interfaces Details: | 2 x USB-C (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery, Sleep & Charge) USB-C 3.2 Gen 2 (supports DisplayPort 1.4a Alt Mode) (Power Delivery, Sleep & Charge) Headphone/microphone combo jack |
| Software | |
| Software Included: | myHP, HP AI Companion, McAfee Online Protection (30 days trial), Microsoft 365 (1 month trial), Windows Studio Effects, Copilot (key), Dropbox (25 GB Cloud Storage) (free for 1 year) |
| Miscellaneous | |
| Colour: | Eclipse grey |
| Surface Finish: | Sandblasted anodised finish |
| Integrated Options: | Accelerometer, magnetometer, IR thermal sensor, gyroscope |
| Security: | Fingerprint reader |
| Features: | HP Fast Charge |
| Included Accessories: | HP 65W USB-C power adapter |
| Localization: | Language: English / region: Adriatic Region |
| Dimensions & Weight | |
| Dimensions (WxDxH): | 31.37 cm x 21.62 cm x 1.49 cm |
| Weight: | 1.34 kg |
36
Detaljnije informacije o proizvodu pogledajte ovdje.










