HP EliteBook 650 G10 9G222ET
Šifra artikla: hp-nb-9g222eto
Specifikacije
| Operating System: | Windows 11 Pro – Croatian / English / Slovenian / Serbian |
| Processor / Chipset | |
| CPU: | Intel Core i5 (13th Gen) 1335U / 1.3 GHz |
| Max Turbo Speed: | 4.6 GHz |
| Number of Cores: | 10-core |
| Cache: | L3 – 12 MB |
| Features: | Hyper-Threading Technology, Intel Turbo Boost Technology, Intel Smart Cache |
| Memory | |
| RAM: | 16 GB (1 x 16 GB) |
| Max RAM Supported: | 64 GB |
| Technology: | DDR4 SDRAM – non-ECC |
| Speed: | 3200 MHz |
| Rated Speed: | 3200 MHz |
| Form Factor: | SO-DIMM 260-pin |
| Slots Qty: | 2 |
| Empty Slots: | 1 |
| Storage | |
| Main Storage: | 512 GB SSD M.2 PCIe – NVM Express (NVMe) |
| Display | |
| Type: | 15.6″ – IPS |
| LCD Backlight Technology: | WLED backlight |
| Resolution: | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res.: | 60 Hz |
| Widescreen: | Yes |
| Image Brightness: | 250 cd/m² |
| Colour Gamut: | 45% NTSC |
| Features: | Full HD ultra wide-viewing angle (UWVA) eDP anti-glare, narrow bezel bent |
| Keyboard Name: | HP Premium |
| Audio & Video | |
| Graphics Processor: | Intel Iris Xe Graphics |
| Video System Features: | Functions as Intel UHD graphics (for single-channel memory) |
| Camera: | Yes – HD |
| Video Resolutions: | 720p |
| Camera Features: | Privacy shutter, IR camera, Temporal Noise Reduction |
| Sound: | Dual stereo speakers, dual array microphone |
| Codec: | Realtek ALC3247 |
| Input | |
| Type: | Keyboard, ClickPad |
| Keyboard Backlight: | Yes |
| Keyboard Layout: | Bosnian/Croatian/Montenegrin/Slovenian/Serbian |
| Numeric Keypad: | Yes |
| Features: | Multi-touch clickpad, gesture function, spill-resistant |
| Communications | |
| Wireless: | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Bluetooth Class: | Class 2 |
| Wireless Controller: | Intel Wi-Fi 6E AX 211 – PCI Express Mini Card (M.2) |
| Network Interface: | Gigabit Ethernet |
| Ethernet Controller: | Intel I219-V |
| Remote Management Protocol: | SNMP 2 |
| Features: | Dual stream (2×2) |
| Compliant Standards: | IEEE 802.11d, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
| Battery | |
| Technology: | 3-cell lithium polymer |
| Capacity: | 51.3 Wh |
| AC Adapter | |
| Input: | AC 115/230 V (50/60 Hz) |
| Output: | 65 Watt, 19.5 V, 11 A |
| Connections & Expansion | |
| Interfaces Details: | USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) USB 3.2 Gen 1 USB 3.2 Gen 1 (powered) HDMI LAN (RJ-45) Headphone/microphone combo jack |
| Software | |
| Software Included: | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Secure Erase, HP Client Catalogue (free download), HP Image Assistant (free download), HP Notifications, HP Connection Optimizer, HP Privacy Settings, HP Sure Admin, HP QuickDrop, HP Client Management Script Library (free download), HP BIOSphere Gen6, HP Wake on WLAN, myHP, HP Client Security Manager Gen7, HP Smart Support (free download), HP Quick Touch |
| Miscellaneous | |
| Colour: | Pike silver aluminium |
| Integrated Options: | HP Tamper Lock |
| Security: | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
| Features: | BIOS Absolute Persistence, HP Fast Charge, BIOS Update via Network, Secured-core PC enabled |
| Theft/Intrusion Protection: | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Security Slot Type: | Kensington nano security slot |
| Included Accessories: | HP 65 Watt nPFC USB-C AC Adapter |
| Compliant Standards: | CSA, VCCI, BSMI, GS, CCC, FCC, KCC, CISPR, ICES, KC, CECP, SRRC, NCC, TEC, KES, Low Blue Light certified (LBL), Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance, CE/RoHS, UL 62328-1 |
| Localization: | Language: English / region: Adriatic Region |
| Manufacturer Selling Program: | HP Smart Buy |
| Dimensions & Weight | |
| Dimensions (WxDxH): | 35.94 cm x 23.39 cm x 1.99 cm |
| Weight: | 1.78 kg |
| Shipping Dimensions (WxDxH) / Weight: | 6.9 cm x 52 cm x 30.5 cm |
36










