Gigabyte AORUS 16X 9SG-43EEC54SH
Šifra artikla: AORUS 16X 9SG-43EEC54SH
Specifikacije
| CPU | Intel® Core™ i7 Mobile Processor 13650HX |
| CPU Core Quantity | 14 |
| Threads Quantity | 20 |
| CPU Core Name | Raptor Lake |
| Turbo Clock Rate | up to 4.9 GHz |
| CPU Cache Size | 24 MB |
| CPU podnožje | Socket 1964 |
| Performance-cores Quantity | 6 |
| Efficient-cores Quantity | 8 |
| Memory Technology | DDR5 SDRAM |
| Memory Speed | 5600MHz(PC5-44800) |
| Memory Form Factor | SODIMM 262-pin |
| Installed RAM | 16 GB (2 slots) |
| Maximum Installable RAM | 64 GB |
| Memory Slot Total Quantity | 2 |
| Solid State Drive | 1 TB |
| Diagonal Length | 16″ |
| Display Type | LCD |
| Display Color | Color |
| Maksimalna rezolucija | 2560×1600 |
| Maximum Video Refresh Rate @ Max. Resolution | 165 Hz |
| Image Aspect Ratio | 16:10 |
| Display Features | NVIDIA G-SYNC WQXGA 100% sRGB |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | Dolby Atmos |
| Video Card Installed Quantity | 1 |
| Video Chipset | Nvidia GeForce RTX 4070 |
| Vrsta memorije | GDDR6 SDRAM |
| Vrsta video memorije | Video Controller Memory |
| Installed Video Memory | 8 GB |
| Additional Video Card | Integrated Intel UHD Graphics |
| LAN | Gigabit Ethernet |
| Wi-Fi | Yes |
| Bluetooth | Bluetooth 5.4 |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Provides Expansion Slot Standard | M.2 (x2) |
| LAN | 1 (RJ-45) |
| HDMI | 1 (HDMI (Type A)) |
| USB 3.2 Gen 2 | 2 (USB 3.2 (type A)), 1 (USB 3.2 (type C)) |
| Thunderbolt 4 | 1 (USB Type C) |
| Audio Interface | 1 (3.5-mm minijack) |
| System Type | Notebook |
| Keyboard Features | RGB Backlighting |
| Web Camera | 1080p |
| Built-in Devices | Touchpad Speakers Microphone Card Reader |
| Flash Types Supported | Micro SD |
| Security Features | TPM (Trust Platform Module) |
| Audio/Video Features | Support native DisplayPort output over USB‑C Support Thunderbolt 4 digital video output |
| Included Accessories | Power Adapter Documentation |
| Platform Compability | PC |
| Installed Operating System | Microsoft Windows 11 Home |
| Power Device Location | External |
| Maximum Output Power | 240 W |
| Battery Technology | Lithium Polymer |
| Battery Installed Quantity | 1 |
| Maximum Battery Supported Quantity | 1 |
| Battery Current Capacity | 99 WHr |
| Depth (mm) | 254 mm |
| Height (mm) | 27 mm |
| Width (mm) | 356 mm |
| Nominal Weight | 2.3 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty validation Criteria | Serial Number |
| Entity Code | Sve |
| Pack Weight Brutto (kg) | 3 kg |
| Pack Weight Netto (kg) | 2.3 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 3 kg |
| Retail Packaging Net Weight Carton | 0.2 kg |
| Retail Packaging Net Weight Plastic | 0.2 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 4719331758943 |
24










