GIGABYTE MB B550 4 x DDR4
Specifikacije
| Chipset | AMD B550 |
| Supports Central Processor Unit | AMD Ryzen Series 3rd Generation AMD Ryzen Series 4th Generation AMD Ryzen Series 5th Generation |
| CPU podnožje | Socket AM4 |
| CPU Maximum Quantity Supports | 1 |
| Vrsta memorije | DDR4 SDRAM |
| Memory Form Factor | DIMM 288-pin |
| Memory Speed | 2133MHz(PC4-17000) 2400MHz(PC4-19200) 2666MHz(PC4-21300) 2800MHz(PC4-22400) 2933MHz(PC4-23400) 3000MHz(PC4-24000) 3200MHz(PC4-25600) |
| Maximum Installable System Memory Storage Capacity | 128 GB |
| Memory Slot Total Quantity | 4 |
| Provides Error Checking Method | ECC |
| Memory Features | Two DDR Channels Unbuffered Dual Rank Single Rank XMP |
| Integrated | Storage Controller: Supports: Level 0, Level 1, Level 10 SATA III-600 (4) Storage Controller: PCIe 4.0 x4/SATA (1 x M.2 (Key M)) Storage Controller: PCIe NVMe 3.0 x2 (1 x M.2 (Key M)) |
| Video Controller Integrated | yes |
| Audio Integrated | yes |
| Device Location | Integrated |
| Audio Output Mode | 7.1 Channel Surround |
| Compliant Audio Standards | High Definition Audio |
| LAN Integrated | yes |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| PCI Express x16 | 1 |
| PCI Express 3.0 x1 | 1 |
| DisplayPort | 1 |
| HDMI | 1 (HDMI (Type A)) |
| LAN | 1 (RJ-45) |
| USB 3.2 Gen 1 | 4 (USB 3.2 (type A)) |
| USB 2.0 | 4 (USB 2.0 (type A)) |
| PS/2 | 1 |
| Audio Interface | 3 (3.5-mm minijack) |
| BIOS Type | AMI |
| BIOS Features | Gigabyte @BIOS Gigabyte Q-Flash Gigabyte Xpress Install WfM 2.0 Support Gigabyte EasyTune PnP 1.0a Support UEFI SMBIOS 2.7 Support 128 Mb Flash ROM DMI 2.7 Support ACPI 5.0 Support |
| Mainboard Features | Fan Speed Control |
| Software Included | Norton Internet Security (OEM version) |
| Supported Operating System | Microsoft Windows 10 64-bit Microsoft Windows 11 64-bit |
| Included Accessories | Quick Start Guide |
| Form Factor | Micro ATX |
| Height (mm) | 244 mm |
| Width (mm) | 244 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.6 kg |
| Pack Weight Netto (kg) | 0.6 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.6 kg |
| Retail Packaging Net Weight Carton | 0.01 kg |
| Retail Packaging Net Weight Plastic | 0.01 kg |
| Packs in Box | 1 |
| Package Type | Retail |
36










