Dell XPS 9640 (DXPS9640U7-32-1TB-8GB4060UTWS-09)

Šifra artikla: DXPS9640U7-32-1TB-8GB4060UTWS-09
Specifikacije
| Series | [XPS 16 9640] |
| Model | XPS 16 9640 |
| CPU | Intel® Core™ Ultra 7 Mobile Processor 155H |
| CPU Core Quantity | 16 |
| Threads Quantity | 22 |
| CPU Core Name | Meteor Lake |
| Turbo Clock Rate | up to 4.8 GHz |
| CPU Cache Size | 24 MB |
| CPU podnožje | Socket 2049 |
| Performance-cores Quantity | 6 |
| Efficient-cores Quantity | 8 |
| Chipset | System on Chip (SoC) |
| Memory Technology | LPDDR5X SDRAM |
| Installed RAM | 32 GB |
| Maximum Installable RAM | 64 GB |
| SSD | 1 TB, PCIe NVMe, M.2 Form Factor |
| Diagonal Length | 16.3″ |
| Display Type | OLED |
| Type of Matrix | OLED |
| Display Color | Color |
| Maksimalna rezolucija | 3840×2400 |
| Maximum Video Refresh Rate @ Max. Resolution | 90 Hz |
| Display Features | Touch-screen Anti-Reflective WVA InfinityEdge Active Pen support UHD+ Anti-Smudge Eye Saver Mode 400 nits Brightness 100% sRGB |
| Audio Chipset | Cirrus Logic CS42L43 |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | High Definition Audio |
| Video Card Installed Quantity | 1 |
| Video Chipset | Nvidia GeForce RTX 4060 |
| Vrsta video memorije | Video Controller Memory |
| Installed Video Memory | 8 GB |
| LAN | No |
| Wi-Fi | IEEE 802.11n Wi-Fi 4 IEEE 802.11ac Wi-Fi 5 IEEE 802.11be Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Thunderbolt 4 | 2 (USB Type C) |
| USB 3.2 Gen 2 | 1 (USB 3.2 (type C)) |
| Headset Port | 1 (3.5-mm minijack) |
| System Type | Notebook |
| Keyboard Features | Backlit Keyboard |
| Web Camera | 1080p |
| Built-in Devices | Light Sensor Accelerometer Touchpad Speakers Microphone Card Reader |
| Flash Types Supported | Micro SD |
| Security Features | TPM 2.0 |
| Audio/Video Features | Support Thunderbolt 4 digital video output |
| Cable Included | Power Cable |
| Platform Compability | PC |
| Installed Operating System | Microsoft Windows 11 Pro |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Maximum Output Power | 130 W |
| Power Port Connector Type | USB-C |
| Battery Technology | Lithium Ion Polymer |
| Depth (mm) | 240.05 mm |
| Height (mm) | 18.7 mm |
| Width (mm) | 358.18 mm |
| Nominal Weight | 2.13 kg |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Ambient Temperature | 65 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 0 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 10668 m |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Entity Code | Sve |
| Pack Weight Brutto (kg) | 3.7 kg |
| Pack Weight Netto (kg) | 2.2 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 3.7 kg |
| Retail Packaging Net Weight Carton | 0.8 kg |
| Retail Packaging Net Weight Plastic | 0.7 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 8605027397489 |
36









