Dell Vostro 3520 (N5305PVNB3520EMEA01_WIN_N2_PS-09)
Šifra artikla: N5305PVNB3520EMEA01_WIN_N2_PS-09
Specifikacije
| Series | [Vostro 3520] |
| Model | Vostro 3520 |
| CPU | Intel® Core™ i7 Mobile Processor 1255U |
| CPU Core Quantity | 10 |
| Threads Quantity | 12 |
| CPU Core Name | Alder Lake |
| Turbo Clock Rate | up to 4.7 GHz |
| CPU Cache Size | 12 MB |
| CPU podnožje | Socket 1744 |
| Chipset | System on Chip (SoC) |
| Memory Technology | DDR4 SDRAM |
| Memory Form Factor | SODIMM 260-pin |
| Installed RAM | 16 GB (2x8GB) |
| Maximum Installable RAM | 16 GB |
| Memory Slot Total Quantity | 2 |
| Solid State Drive | 512 GB, PCIe NVMe, M.2 Form Factor |
| Diagonal Length | 15.6″ |
| Display Type | LCD |
| Display Color | Color |
| Maksimalna rezolucija | 1920×1080 |
| Display Features | Full HD anti-Glare |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | High Definition Audio |
| Video Chipset | Intel UHD Graphics |
| Vrsta video memorije | Shared Video Memory |
| LAN | Gigabit Ethernet |
| WLAN | M.2 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| LAN | 1 (RJ-45) |
| USB 2.0 | 1 (USB 2.0 (type A)) |
| USB 3.2 Gen 1 | 2 |
| Headset Port | 1 (3.5-mm minijack) |
| HDMI | 1 (HDMI (Type A)) |
| System Type | Notebook |
| Keyboard Features | Backlit Keyboard |
| Web Camera | Yes |
| Built-in Devices | Finger Print Reader Touchpad Speakers Microphone Card Reader |
| Flash Types Supported | SD 3.0 |
| Security Features | Noble lock TPM 2.0 |
| Audio/Video Features | Support native DisplayPort output over USB‑C |
| Included Accessories | Power Adapter |
| External Color | Carbon Black |
| Platform Compability | PC |
| Installed Operating System | Microsoft Windows 11 Pro |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Battery Technology | Lithium Ion Polymer |
| Battery Installed Quantity | 1 |
| Width (mm) | 358.5 mm |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Ambient Temperature | 65 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 0 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 10668 m |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Warranty Term Notes | Next Business Day ProSupport |
| Entity Code | Sve |
| Pack Weight Brutto (kg) | 2.63 kg |
| Pack Weight Netto (kg) | 1.79 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 2.63 kg |
| Retail Packaging Net Weight Carton | 0.45 kg |
| Retail Packaging Net Weight Plastic | 0.39 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 8605027397793 |
36










