Dell Precision 3680 Tower, 500W, Intel
Šifra artikla: N009PT3680MTEMEA_VP_WIN-09
Specifikacije
| Series | Precision |
| Model | Precision 3680 Tower |
| System Type | Desktop Computer |
| System Form Factor | Tower |
| Built-in Devices | Card Reader (SD) |
| CPU | Intel Core i7-14700 Processor |
| CPU Core Quantity | 20 |
| Threads Quantity | 28 |
| CPU podnožje | Socket 1700 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| Installed L2 Cache Memory Storage Capacity | 28 MB |
| CPU Cache Size | 33 MB |
| Chipset | Intel W680 |
| Quantity of Mainboards Supported | 1 |
| Performance-cores Quantity | 8 |
| Efficient-cores Quantity | 12 |
| Vrsta memorije | DDR5 SDRAM |
| Memory Form Factor | DIMM 288-pin |
| Provides Error Checking Method | non-ECC |
| Memory Capacity | 32 GB |
| Maximum Installable System Memory Storage Capacity | 128 GB |
| Memory Slot Total Quantity | 4 |
| Memory Features | Unbuffered |
| Integrated | Storage Controller: 3 x M.2 |
| Support | Wi-Fi Controller: M.2 (Key E) |
| SSD | 1 TB, PCIe NVMe, M.2 Form Factor |
| Video Controller Form Factor | Plug-in-Card |
| Video Card Installed Quantity | 1 |
| Video Chipset | Nvidia T1000 |
| Vrsta video memorije | Video Controller Memory |
| Installed Video Memory Storage Capacity | 8 GB |
| Audio Controller Form Factor | integrated |
| Audio Chipset | Realtek ALC3246-CG |
| Audio Output Mode | Stereo |
| Audio Data Width | 24-bit |
| Compliant Audio Standards | High Definition Audio |
| Audio Output Mode | Mono |
| Output Power | 2.2 W |
| Input Devices | Mouse Keyboard |
| Networking Form Factor | Integrated |
| LAN Chipset | Intel i219M |
| LAN | Gigabit Ethernet |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| USB 2.0 | 2 (USB 2.0 (type A)) |
| USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
| USB 3.2 Gen 2 | 3 (USB 3.2 (type C)), 2 (USB 3.2 (type A)) |
| USB 3.2 Gen 2 x2 | 1 (USB 3.2 (type C)) |
| DisplayPort | 2 |
| LAN | 1 (RJ-45) |
| Audio Interface | 2 (3.5-mm minijack) |
| Name of OS | Microsoft Windows 11 Pro |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Input Voltage | AC 90-264 V |
| Input Frequency | 47/63 Hz |
| Power Device Installed Quantity | 1; |
| Power Device Maximum Quantity Supports | 1 |
| Maximum Output Power | 500 W |
| External Color | Black |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Maximum Operating Humidity | 85 % |
| Minimum Operating Humidity | 20 % |
| Maximum Non-Operating Ambient Temperature | 65 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 5 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 10668 m |
| Height (mm) | 372.9 mm |
| Depth (mm) | 420.2 mm |
| Width (mm) | 173 mm |
| Nominal Weight | 7.58 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Warranty Term Notes | Next Business Day, ProSupport |
| Pack Weight Brutto (kg) | 12 kg |
| Pack Weight Netto (kg) | 9 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 12 kg |
| Retail Packaging Net Weight Carton | 1.5 kg |
| Retail Packaging Net Weight Plastic | 1.5 kg |
| Packs in Box | 1 |
| Package Type | Box |
36










