Dell OptiPlex AIO 7410 Plus, 23.8″
Šifra artikla: N008O7410AIOPEMEA_VP_WIN-09
Specifikacije
| System Type | Desktop Computer |
| System Form Factor | All-in-One |
| Built-in Devices | Microphone Web Cam Card Reader (SD) |
| Flash Types Supported | SD SDHC SDXC |
| CPU | Intel Core i5-13500 Processor |
| CPU Core Quantity | 14 |
| Threads Quantity | 20 |
| CPU podnožje | Socket 1700 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| Installed L2 Cache Memory Storage Capacity | 11.5 MB |
| CPU Cache Size | 24 MB |
| Chipset | Intel Q670 |
| Quantity of Mainboards Supported | 1 |
| Performance-cores Quantity | 6 |
| Efficient-cores Quantity | 8 |
| Vrsta memorije | DDR5 SDRAM |
| Memory Form Factor | SODIMM 262-pin |
| Installed System Memory Storage Capacity | 16 GB |
| Maximum Installable System Memory Storage Capacity | 64 GB |
| Memory Slot Total Quantity | 2 |
| Plug-in-card | Wi-Fi Controller: M.2 |
| Integrated | Storage Controller: 2 x M.2 |
| Solid State Drive | 512 GB, PCI-Express, M.2 Form Factor |
| Display Form Factor | Built-in |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Type of Matrix | IPS |
| Dijagonala | 23.8″ |
| Maksimalna rezolucija | 1920×1080@60Hz |
| Image Aspect Ratio | 16:9 |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.2744 mm |
| Svjetlina | 300 cd/m^2 |
| Kontrast | 1 000 : 1 |
| Display Features | Touch-screen Full HD anti-Glare sRGB |
| Video Controller Form Factor | Integrated |
| Video Chipset | Intel UHD Graphics 770 |
| Vrsta video memorije | Shared Video Memory |
| Audio Controller Form Factor | integrated |
| Audio Chipset | Realtek ALC3289 |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | High Definition Audio |
| Number of Speakers | 2 |
| Input Devices | Mouse Keyboard |
| Networking Form Factor | Integrated |
| LAN Chipset | Intel i219LM |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
| Bluetooth | Yes |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| LAN | 1 (RJ-45) |
| USB 3.2 Gen 2 | 3 (USB 3.2 (type A)) |
| USB 3.2 Gen 2 x2 | 1 (USB 3.2 (type C)) |
| USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
| Audio Interface | 1 (3.5-mm minijack) |
| Audio Line-Out | 1 (3.5-mm minijack) |
| DisplayPort | 1 |
| HDMI | 2 (HDMI (Type A)) |
| Name of OS | Microsoft Windows 11 Pro |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Input Voltage | AC 90-264 V |
| Input Frequency | 47/63 Hz |
| Mounting Capability | Desktop |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Ambient Temperature | 65 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 0 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 10668 m |
| Height (mm) | 354.3 mm |
| Depth (mm) | 57.9 mm |
| Width (mm) | 540 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Warranty Term Notes | Next Business Day, ProSupport |
| Pack Weight Brutto (kg) | 11 kg |
| Pack Weight Netto (kg) | 8.32 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 11 kg |
| Retail Packaging Net Weight Carton | 2.2 kg |
| Retail Packaging Net Weight Plastic | 0.48 kg |
| Packs in Box | 1 |
| Package Type | Box |
36










