Dell Latitude 7650 (N004L765016EMEA_VP_WIN_PS-09)
Šifra artikla: N004L765016EMEA_VP_WIN_PS-09
Specifikacije
| Series | [Latitude 7650] |
| Model | Latitude 7650 |
| CPU | Intel® Core™ Ultra 7 Processor 165U |
| CPU Core Quantity | 12 |
| Threads Quantity | 14 |
| CPU Core Name | Meteor Lake |
| Turbo Clock Rate | up to 4.9 GHz |
| CPU Cache Size | 12 MB |
| CPU podnožje | Socket 2049 |
| Performance-cores Quantity | 2 |
| Efficient-cores Quantity | 8 |
| Chipset | System on Chip (SoC) |
| Memory Technology | LPDDR5 SDRAM |
| Installed RAM | 32 GB |
| Maximum Installable RAM | 64 GB (Built-in) |
| SSD | 512 GB, PCIe NVMe, M.2 Form Factor |
| Diagonal Length | 16″ |
| Display Type | LCD |
| Type of Matrix | IPS |
| Display Color | Color |
| Maksimalna rezolucija | 1920×1200 |
| Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
| Image Aspect Ratio | 16:9 |
| Display Features | anti-Glare WVA 250 nits Brightness Full HD+ 45% Color Gamut |
| Audio Chipset | Realtek ALC3281 |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | High Definition Audio |
| Video Chipset | Intel Integrated |
| Vrsta video memorije | Shared Video Memory |
| WLAN | M.2 |
| Wi-Fi | IEEE 802.11ac Wi-Fi 5 IEEE 802.11abgn Wi-Fi 4 IEEE 802.11ax Wi-Fi 6E IEEE 802.11be Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Thunderbolt 4 | 2 (USB Type-C) |
| USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
| Headset Port | 1 (3.5-mm minijack) |
| HDMI | 1 (HDMI (Type A)) |
| System Type | Notebook |
| Keyboard Features | Backlit Keyboard |
| Web Camera | Yes |
| Built-in Devices | SmartCard Reader Finger Print Reader Light Sensor Proximity Sensor Accelerometer e-Compass Hall Sensor Touchpad Speakers Microphone |
| Security Features | Intel vPro technology Security Lock Slot TPM 2.0 |
| Audio/Video Features | Support native DisplayPort output over USB‑C Support Thunderbolt 4 digital video output |
| Included Accessories | Power Adapter Documentation |
| Platform Compability | PC |
| Installed Operating System | Microsoft Windows 11 Pro |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Power Port Connector Type | USB-C |
| Battery Technology | Lithium Ion Polymer |
| Battery Installed Quantity | 1 |
| Depth (mm) | 250.42 mm |
| Height (mm) | 18.4 mm |
| Width (mm) | 358 mm |
| Nominal Weight | 1.835 kg |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Ambient Temperature | 65 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 0 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 10668 m |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Warranty Term Notes | Next Business Day ProSupport |
| Entity Code | Sve |
| Pack Weight Brutto (kg) | 3.03 kg |
| Pack Weight Netto (kg) | 1.83 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 3.03 kg |
| Retail Packaging Net Weight Carton | 0.9 kg |
| Retail Packaging Net Weight Plastic | 0.3 kg |
| Packs in Box | 1 |
| Package Type | Box |
36










