AX3000 Dual-Band Wi-Fi 6 RouterSPEED: 574
Specifikacije
| Network Device Type | Router/Range Extender/Access Point |
| Data Link Protocol Supports (New) | Wi-Fi + LAN |
| External Connection Type | 1 x WAN (up to 1 Gbps) |
| Wireless Networking | IEEE 802.11ax/ac/n/a 5 GHz, up to 2402 Mbps IEEE 802.11ax/n/b/g 2.4 GHz, up to 574 Mbps |
| Encryption Algorithm | WPA WPA2 WPA3 |
| LAN | 4 x Gigabit Ethernet/Fast Ethernet/Ethernet (10Base-T/100Base-TX/1000Base-T, |
| Line Modulation Type | OFDMA |
| Supported Networking Compliant Standards | IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n Wi-Fi 4 IEEE 802.11ac Wi-Fi 5 IEEE 802.11ax Wi-Fi 6 |
| Protocols (OSI Model) | PPPoE IPv4 IPv6 IGMP L2TP |
| Application Layer | DHCP UPnP |
| Firewall Functions and Protocols | DMZ Support |
| Router Features | Web Interface MU-MIMO Beamforming Technology Airtime Fairness High-Power FEM DFS |
| Antenna | External |
| Wireless LAN Antenna Quantity | 4 |
| Device Location | External |
| Status LED Indicators | Activity Status |
| Certifications | FCC, CE, RoHS |
| Built-in Devices | Power Button Reset Button WPS Button |
| Included Accessories | Power Adapter Quick Start Guide |
| Cable Included | LAN Cable |
| LAN | 4 (RJ-45) |
| WAN | 1 (RJ-45) |
| USB 3.0 | 1 (USB 3.0 (type A)) |
| Power Device Location | External |
| Maximum Input Current | 1.5 A |
| Maximum Input Voltage | 12 V |
| Width (mm) | 261.1 mm |
| Height (mm) | 41 mm |
| Depth (mm) | 134.5 mm |
| External Color | Black |
| Maximum Operating Ambient Temperature | 40 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Operating Humidity | 10 % |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 48 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Length (mm) | 330 mm |
| Pack Width (mm) | 240 mm |
| Pack Height (mm) | 73 mm |
| Pack Weight Brutto (kg) | 0.94 kg |
| Pack Weight Netto (kg) | 0.5 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 500 mm |
| Box Width (mm) | 350 mm |
| Box Height (mm) | 395 mm |
| Box Weight Brutto (kg) | 10.2 kg |
| Retail Packaging Net Weight Carton | 0.44 kg |
| Retail Packaging Net Weight Plastic | 0.44 kg |
| Packs in Box | 10 |
| Package Type | Retail |
48










