Asus Zenbook S UX5406SA-PZ281X (90NB14F3-M00DC0)
Šifra artikla: 90NB14F3-M00DC0
Specifikacije
| Processor / Chipset | |
| CPU: | Intel Core Ultra 7 (Series 2) 258V / 1.8 GHz |
| Max Turbo Speed: | 4.8 GHz |
| Number of Cores: | 8-core |
| Cache: | 12 MB |
| Features: | Intel AI Boost NPU, Intel Smart Cache |
| Memory | |
| RAM: | 32 GB (provided memory is soldered) |
| Technology: | LPDDR5X SDRAM |
| Storage | |
| Main Storage: | 1 TB SSD M.2 2280 PCIe 4.0 – NVM Express (NVMe) |
| Display | |
| Type: | 14″ OLED |
| Touchscreen: | Yes |
| Resolution: | 2880 x 1800 (3K) |
| V-Sync Rate at Max Res.: | 120 Hz |
| Widescreen: | Yes |
| Image Aspect Ratio: | 16:10 |
| Image Brightness: | 500 cd/m² |
| Colour Support: | 1.07 billion colours |
| Colour Gamut: | 100% DCI-P3 |
| Features: | 0.2 ms response rate, HDR 500 True Black, VESA DisplayHDR, glossy, 90% screen-to-body ratio, Pantone Validated, Dolby Vision |
| Audio & Video | |
| Graphics Processor: | Intel Arc Graphics 140V |
| Camera: | Yes – 1080p |
| Camera Features: | IR camera, Windows Hello, ASUS AiSense Camera |
| Sound: | Harman/kardon quad speakers, array microphone |
| Compliant Standards: | Dolby Atmos |
| Audio Features: | Output: Smart Amplification technology; Input: AI noise cancelling |
| Input | |
| Type: | Keyboard, touchpad |
| Keyboard Backlight: | Yes |
| Features: | Chiclet keyboard, Copilot key, precision touchpad, 1.1mm travel distance |
| Communications | |
| Wireless: | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Network Interface: | Gigabit Ethernet |
| Features: | Dual stream (2×2) |
| Battery | |
| Technology: | 4-cell Lithium Ion |
| Capacity: | 72 Wh |
| AC Adapter | |
| Input: | AC 100-240 V (50/60 Hz) |
| Output: | 65 Watt, 20 V, 3.25 A |
| Connections & Expansion | |
| Interfaces Details: | LAN (on supplied adapter) 2 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) HDMI Headphone/microphone combo jack USB 3.2 Gen 2 |
| Software | |
| Software Included: | Microsoft 365 (1 month trial), StoryCube, MyASUS, ScreenXpert, GlideX, Adobe Creative Cloud (1 month membership) |
| Miscellaneous | |
| Colour: | Zumaia grey |
| Case Material: | Ceraluminum |
| Security: | Firmware Trusted Platform Module (TPM) Security Chip with Microsoft Pluton |
| Features: | MIL-STD-810H tested, fast charging, ultra-slim vapour chamber cooling system |
| Included Accessories: | USB-C power adapter, sleeve, USB-A to RJ45 gigabit ethernet adapter |
| Compliant Standards: | WEEE, Energy Star 8.0, RoHS, REACH, SGS Eye Care Display Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Dimensions & Weight | |
| Dimensions (WxDxH): | 31.03 cm x 21.47 cm x 1.29 cm |
| Weight: | 1.2 kg |
24
Detaljnije informacije o proizvodu pogledajte ovdje.










