Asus Vivobook 15 X1504VA-NJ926W (90NB10J1-M01BK0)
Šifra artikla: asu-x1504va-nj926w
Specifikacije
Part No | 90NB10J1-M01BK0 |
Model Name | X1504VA-NJ926W |
EAN Code | 4711387650325 |
UPC Code | 197105650329 |
WEEE | 1.5 |
BASE UNIT | VSNB10J1-BU2111 |
Marketing Name | ASUS Vivobook 15 |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Quiet Blue |
Top case-material | Plastic |
Top case-color | Quiet Blue |
Keyboard color | Black |
Bottom case-material | Plastic |
Bottom case-color | Quiet Blue |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
LED Backlit Unit | LED Backlit |
Refresh rate | 60Hz refresh rate |
Brightness | 250nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
TÜV Rheinland-certified | T V Rheinland-certified |
Screen-to-body ratio | 84% |
Processor | Intel Core i7-1355U Processor 1.7 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) |
Discrete/Share | Share |
Intergrated GPU | Intel Iris X Graphics |
Disclaimer for Intel Iris Xe | *Intel Iris X Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0×4 |
On board memory | 8GB DDR4 on board |
DIMM Memory | 8GB DDR4 SO-DIMM |
Total System Memory | DDR4 16GB |
Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
Touchpad | Precision touchpad |
FingerPrint | FingerPrint |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio | SonicMaster Built-in speaker Built-in array microphone |
Voice control | with Cortana voice-recognition support |
AC Adapter | 4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16in x 9.15in x 0.70in ~ 0.70in ) |
Weight (with Battery) | 1.70 kg (3.75 lbs) |
Weight (without Battery) | 1.50 kg (3.31 lbs) |
Antivirus | McAfee 30 days free trial |
Security | McAfee 30 days free trial Fingerprint sensor integrated with Touchpad McAfee BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual._x000D_ The redemption duration from September 15, 2021 to August 31, 2024. |
Reparability Index (for France) | 8.4 |
