Asus Vivobook 15 X1502ZA-BQ1966 (90NB0VX1-M02T70)
Šifra artikla: asu-x1502za-bq1966
Specifikacije
| Part No | 90NB0VX1-M02T70 |
| Model Name | X1502ZA-BQ1966 |
| TTV | 2023-09-26 |
| End of Production | 2024-12-31 |
| EAN Code | 4711387376393 |
| UPC Code | 197105376397 |
| WEEE | 1.3 |
| BASE UNIT | VSNB0VX1-BU2115 |
| Marketing Name | ASUS Vivobook 15 |
| Operating System | No preinstalled OS |
| LCD cover-material | Plastic |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| Backlit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz refresh rate |
| Brightness | 250nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| T?V Rheinland-certified | T V Rheinland-certified |
| Screen-to-body ratio | 82 |
| Processor | Intel Core i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 6P+8E cores) |
| Discrete/Share | Share |
| Intergrated GPU | Intel UHD Graphics |
| Disclaimer for Intel Iris Xe | *Intel Iris X Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0×4 |
| On board memory | 16GB DDR4 on board |
| Total System Memory | DDR4 16GB |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card |
| Touchpad | Precision touchpad |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in microphone |
| Voice control | with Cortana voice-recognition support |
| AC Adapter | 4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 35.97 x 23.25 x 1.99 ~ 1.99 cm (14.16in x 9.15in x 0.78in ~ 0.78in ) |
| Weight (with Battery) | 1.70 kg (3.75 lbs) |
| Weight (without Battery) | 1.50 kg (3.31 lbs) |
| Security | McAfee BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS Intelligent Performance Technology AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual._x000D_ The redemption duration from September 15, 2021 to August 31, 2024. |
| Reparability Index (for France) | 7.4 |
24










