Asus Vivobook Pro 15 OLED N6506MV-MA004W (90NB12Y3-M00410)
Šifra artikla: 90NB12Y3-M00410
Specifikacije
| Marketing Name | ASUS Vivobook Pro 15 OLED |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| LCD cover-material | Aluminum |
| LCD cover-color | Earl Grey |
| Top case-material | Plastic |
| Top case-color | Earl Grey |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Earl Grey |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | 3K (2880 x 1620) OLED 16:9 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 120Hz refresh rate |
| Brightness | 400nits |
| Peak Brightness | 600nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Gamut mapping | Yes |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| T?V Rheinland-certified | T V Rheinland-certified |
| Processor | Intel Core Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads); Intel AI Boost NPU |
| Discrete/Share | Discrete |
| Intergrated GPU | Intel Arc Graphics |
| Graphics | NVIDIA GeForce RTX 4060 Laptop GPU |
| VRAM | 8GB GDDR6 |
| Expansion Slot(includes used) | 1x DDR5 SO-DIMM slot |
| On board memory | 8GB DDR5 on board |
| DIMM Memory | 16GB DDR5 SO-DIMM |
| Total System Memory | DDR5 24GB |
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
| Front-facing camera | 5.0M camera ; With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Touchpad | Touchpad support DialPad |
| I/O ports | 1x USB 3.2 Gen 2 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A 1x Thunderbolt 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in SD 4.0 card reader |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
| Voice control | with Cortana voice-recognition support |
| AC Adapter | 6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC 50/60Hz universal |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 35.57 x 23.53 x 1.99 ~ 1.99 cm (14.00in x 9.26in x 0.78in ~ 0.78in ) |
| Weight (with Battery) | 1.80 kg (3.97 lbs) |
| Weight (without Battery) | 1.75 kg (3.86 lbs) |
24
Detaljnije informacije o proizvodu pogledajte ovdje.










