Asus ROG Strix G615JHR-RV038 (90NR0LL1-M00190)

Šifra artikla: 90NR0LL1-M00190
Specifikacije
| General | |
| Product Type: | Notebook |
| Operating System: | No operating system |
| Processor / Chipset | |
| CPU: | Intel Core i7 (14th Gen) i7-14650HX / 2.2 GHz |
| Max Turbo Speed: | 5.2 GHz |
| Number of Cores: | 16-core |
| Performance Cores: | 8 |
| Efficient Cores: | 8 |
| Cache: | 30 MB |
| Chipset: | Mobile Intel HM770 Express |
| Features: | Intel Smart Cache, Intel Deep Learning Boost (DL Boost) |
| Memory | |
| RAM: | 16 GB (2 x 8 GB) |
| Max RAM Supported: | 64 GB |
| Technology: | DDR5 SDRAM |
| Speed: | 5600 MT/s |
| Rated Speed: | 5600 MT/s |
| Form Factor: | SO-DIMM 262-pin |
| Slots Qty: | 2 |
| Empty Slots: | 0 |
| Storage | |
| Main Storage: | 1 TB SSD M.2 PCIe 4.0 – NVM Express (NVMe) |
| Display | |
| Type: | 16″ |
| Resolution: | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res.: | 165 Hz |
| Widescreen: | Yes |
| Image Aspect Ratio: | 16:10 |
| Image Brightness: | 300 cd/m² |
| Horizontal Viewing Angle: | 170 |
| Vertical Viewing Angle: | 170 |
| Colour Gamut: | 100% sRGB |
| Features: | 3 ms response rate, IPS-level, NVIDIA G-SYNC compatible, anti-glare, Dolby Vision, HDR (high dynamic range), Pantone Validated, Ambient Contrast Ratio (ACR) |
| Audio & Video | |
| Multi-GPU Configuration: | 1 single GPU card / integrated GPU |
| Graphics Processor: | NVIDIA GeForce RTX 5050 / Intel UHD Graphics – up to |
| Video Memory: | 8 GB GDDR7 SDRAM |
| Video System Features: | MUX Switch, NVIDIA Advanced Optimus, Dynamic Boost, ROG Boost, NVIDIA DLSS 4, NVIDIA Reflex 2, NVIDIA Frame Warp |
| Gaming: | Yes |
| Camera: | Yes – 1080p |
| Camera Features: | IR camera, Windows Hello |
| Sound: | Two tweeters, two woofers, array microphone |
| Compliant Standards: | Dolby Atmos |
| Audio Features: | Output: Smart Amplification technology, Hi-Res Audio; Input: AI noise cancelling |
| Input | |
| Type: | Keyboard, touchpad |
| Keyboard Backlight: | Yes (RGB) |
| Features: | Copilot key, 4 RGB zones, 5 hot keys, per-key RGB, chiclet keyboard, ASUS Overstroke technology, large touchpad |
| Communications | |
| Wireless: | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Network Interface: | Gigabit Ethernet |
| Features: | Dual stream (2×2) |
| Battery | |
| Technology: | 4-cell Lithium Ion |
| Capacity: | 90 Wh |
| AC Adapter | |
| Input: | AC 100-240 V (50/60 Hz) |
| Output: | 280 Watt, 20 V, 14 A |
| Connections & Expansion | |
| Slots: | 2 x M.2 (PCI Express 5.0) (1 free) |
| Interfaces Details: | Thunderbolt 4 (supports DisplayPort) (Power Delivery) 3 x USB 3.2 Gen 2 USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) Headphone/microphone combo jack LAN HDMI |
| Miscellaneous | |
| Colour: | Eclipse grey |
| Security: | Firmware Trusted Platform Module (TPM) Security Chip |
| Features: | BIOS protection, ASUS Aura Sync technology, ROG Intelligent Cooling, Aura Sync light bar, integrated dust filters, fast charging, vapor chamber cooling system, liquid metal cooling, Thermal Grizzly Conductonaut Extreme, ASUS Q-Latch system, Tri-Fan Technology, 2nd gen Arc Flow Fans |
| Included Accessories: | Power adapter, ASUS ROG backpack |
| Compliant Standards: | WEEE, TUV Rheinland Low Blue Light Certification |
| Dimensions & Weight | |
| Dimensions (WxDxH): | 35.4 cm x 26.8 cm x 3.08 cm |
| Weight: | 2.65 kg |
24
Detaljnije informacije o proizvodu pogledajte ovdje.









