Asus TUF Gaming F15 FX507VV-LP148W (90NR0BV7-M00E70)
Šifra artikla: asu-fx507vv-lp148w
Specifikacije
| Part No | 90NR0BV7-M00E70 |
| Model Name | FX507VV-LP148W |
| BASE UNIT | VSNR0BV7-BU1100 |
| Marketing Name | ASUS TUF Gaming F15 |
| Color | Mecha Gray |
| Dimension (W x D x H) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94in x 9.88in x 0.88in ~ 0.98in ) |
| Weight | 2.20 Kg ( lbs) |
| Processor | 13th Gen Intel Core i7-13620H Processor 2.4 GHz (24M Cache, up to 4.9 GHz, 10 cores: 6 P-cores and 4 E-cores) |
| Discrete/Optimus | MUX Switch + NVIDIA Advanced Optimus |
| Graphic | NVIDIA GeForce RTX 4060 Laptop GPU |
| Graphic Wattage | 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
| Graphic Memory | 8GB GDDR6 |
| IGPU | Intel Iris X Graphics |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 |
| Refresh Rate | 144Hz |
| Viewing Angle | 85/85/85/85 |
| Panel Tech | Value IPS-level |
| Brightness | 250 |
| Contrast | 1000:1 |
| NTSC % | 72% |
| SRGB % | 100% |
| Adobe % | 75.35% |
| Anti glare | Anti-glare display |
| Adaptive-Sync technology | G-Sync |
| DIMM Memory | 8GB DDR5-4800 SO-DIMM *2 |
| Total System Memory | DDR5 16GB |
| Memory Slot | 2x SO-DIMM slots |
| Memory Max. | 32GB |
| Multi-channel memory technology | Support dual channel memory |
| System Storage Installed | 1TB PCIe 4.0 NVMe M.2 SSD |
| M.2 slots support either SATA or NVMe | 2 |
| M.2 SSD Support List | M.2 2TB G4X4 PCIe SSD_x000D_ M.2 1TB G4X4 PCIe SSD_x000D_ M.2 512GB G4X4 PCIe SSD |
| Expansion Slot (includes used) | 2x PCIe |
| LAN | 10/100/1000 Mbps |
| On board Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.1 Wireless Card (*Bluetooth version may change with OS version different.) |
| Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 Wireless Card (*Bluetooth version may change with OS version different.) |
| I/O Ports | 1x RJ45 LAN port 1x Thunderbolt 4 support DisplayPort 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
| Display output | 1x HDMI 2.1 FRL |
| Audio | 1x 3.5mm Combo Audio Jack |
| Webcam | 720P HD camera |
| Mic | Built-in array microphone |
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
| Aura Sync | Yes |
| Speakers | 2-speaker system |
| Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification Support Microsoft Cortana near field/Far field |
| Operating System | Windows 11 Home |
| Antivirus | McAfee 30 days free trial |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Security | BIOS Administrator Password and User Password Protection Kensington Security Slot Trusted Platform Module (Firmware TPM) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Fast charging | Recharge from 0-50% in 30 minutes |
| Power | 6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
| Ecolabels & Compliances | ENERGY STAR |
| Reparability Index (for FR) | 8.5 |
24










