Acer Swift Go SFG14-42-R62A (NX.KLEEX.00F)
Specifikacije
| Operating System: | Windows 11 Home |
| Processor / Chipset | |
| CPU: | AMD Ryzen 7 7840U / 3.3 GHz |
| Max Turbo Speed: | 5.1 GHz |
| Number of Cores: | 8-core |
| Cache: | L3 – 16 MB |
| Memory | |
| RAM: | 16 GB (provided memory is soldered) |
| Technology: | LPDDR5 SDRAM |
| Storage | |
| Main Storage: | 512 GB SSD – Micron |
| Display | |
| Type: | 14″ OLED |
| Resolution: | 2880 x 1800 (WQXGA+) |
| V-Sync Rate at Max Res.: | 90 Hz |
| Widescreen: | Yes |
| Image Aspect Ratio: | 16:10 |
| Image Brightness: | 400 cd/m² |
| Colour Gamut: | 100% DCI-P3 |
| Features: | Glare, CineCrystal, Acer BluelightShield technology, Eyesafe technology, 1 ms response rate, HDR 500 True Black, 0.2 ms response rate (TrueBlack 500) |
| Audio & Video | |
| Graphics Processor: | AMD Radeon 780M |
| Camera: | Yes – QHD |
| Video Resolutions: | 1440p |
| Camera Features: | Temporal Noise Reduction |
| Sound: | Stereo speakers, two microphones |
| Input | |
| Type: | Keyboard, touchpad |
| Keyboard Backlight: | Yes |
| Keyboard Layout: | Slovenian/Croatian |
| Features: | Multi-gesture touch pad, precision touchpad, OceanGlass touchpad |
| Communications | |
| Wireless: | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Wireless Controller: | AMD RZ616 – M.2 2230 |
| Features: | Dual stream (2×2) |
| Battery | |
| Capacity: | 65 Wh |
| AC Adapter | |
| Output: | 65 Watt, 5 / 9 / 12 / 15 / 20 V |
| Connections & Expansion | |
| Interfaces Details: | HDMI USB 3.2 Gen 1 (with power off charging) USB 3.2 Gen 1 2 x USB-C (supports DisplayPort Alt Mode) (DC-In combo, Power Delivery) Headphone/microphone combo jack |
| Miscellaneous | |
| Colour: | Pure silver |
| Case Material: | Anodised aluminium |
| Security: | Fingerprint reader |
| Features: | Administrator password, system password, Acer Purified.Voice technology, Acer TwinAir cooling technology |
| Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) |
| Security Slot Type: | Kensington security slot |
| Included Accessories: | USB-C power adapter |
| Compliant Standards: | TUV Rheinland Low Blue Light Certification |
| Specific Absorption Rate (SAR): | 2 W/kg (head) 2 W/kg (body) 2 W/kg (limb) |
| Localization: | Region: Croatia, Slovenia |
| Dimensions & Weight | |
| Dimensions (WxDxH): | 31.29 cm x 21.79 cm x 1.49 cm |
| Weight: | 1.25 kg |
24
Detaljnije informacije o proizvodu pogledajte ovdje.










