Acer Aspire 15 A15-41M-R415 (NX.KXAEX.002)
Specifikacije
| Processor / Chipset | |
| CPU: | AMD Ryzen 5 8640HS / 3.5 GHz |
| Max Turbo Speed: | 4.9 GHz |
| Number of Cores: | 6-core |
| Cache: | L3 – 16 MB |
| Memory | |
| RAM: | 16 GB (1 x 8 GB + 8 GB (soldered)) |
| Max RAM Supported: | 16 GB |
| Technology: | DDR5 SDRAM |
| Form Factor: | SO-DIMM 262-pin |
| Slots Qty: | 1 |
| Empty Slots: | 0 |
| Storage | |
| Main Storage: | 512 GB SSD M.2 2280 PCIe 4.0 – NVM Express (NVMe) – Samsung |
| Display | |
| Type: | 15.6″ – IPS |
| Resolution: | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res.: | 60 Hz |
| Widescreen: | Yes |
| Image Aspect Ratio: | 16:9 |
| Image Brightness: | 300 cd/m² |
| Colour Gamut: | 45% NTSC |
| Features: | Acer BluelightShield technology, ComfyView, matte, HDCP |
| Audio & Video | |
| Graphics Processor: | AMD Radeon 760M |
| Camera: | Yes – Full HD |
| Video Resolutions: | 1920 x 1080 |
| Camera Features: | Temporal Noise Reduction |
| Sound: | Stereo speakers, two microphones |
| Input | |
| Type: | Keyboard, touchpad |
| Keyboard Backlight: | Yes (white) |
| Keyboard Layout: | Slovenian/Croatian |
| Numeric Keypad: | Yes |
| Features: | Multi-gesture touch pad, precision touchpad, AcerSense key, Copilot key |
| Communications | |
| Wireless: | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Features: | Dual stream (2×2) |
| Battery | |
| Technology: | Lithium Ion |
| Capacity: | 50 Wh |
| AC Adapter | |
| Output: | 65 Watt, 19 V, 3.42 A |
| Connections & Expansion | |
| Interfaces Details: | HDMI USB4/DisplayPort (DC-In combo, Power Delivery) USB 3.2 Gen 1 (with power off charging) USB 3.2 Gen 1 Headphone/microphone combo jack |
| Miscellaneous | |
| Colour: | Steel grey |
| Case Material: | Anodised aluminium |
| Security: | Firmware Trusted Platform Module (TPM) Security Chip with Microsoft Pluton, fingerprint reader |
| Features: | Administrator password, system password |
| Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) |
| Security Slot Type: | Kensington security slot |
| Included Accessories: | Power adapter |
| Specific Absorption Rate (SAR): | 2 W/kg (head) 2 W/kg (body) 2 W/kg (limb) |
| Localization: | Region: Slovenia, Croatia |
| Dimensions & Weight | |
| Dimensions (WxDxH): | 36.29 cm x 23.75 cm x 1.79 cm |
| Weight: | 1.8 kg |
24
Detaljnije informacije o proizvodu pogledajte ovdje.










