AC1200 Wireless Access Point
Specifikacije
| Interface | Ethernet |
| Local Area Network Architecture | 10Base-T/100Base-TX/1000Base-T |
| Networking Form Factor | External |
| Number of Ports | 1 |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Device Location | External |
| Network/Transport Protocol | IPv4 IPv6 |
| Data Bit Rate | 1 Gbps |
| Wi-Fi Band Frequency | 2.4 GHz/5 GHz |
| Status Indicator | Activity Status |
| Encryption Algorithm | 128-bit WEP 64-bit WEP WPA-PSK WPA2-PSK WPA WPA2 |
| Networking Compliant Standards | IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n IEEE 802.11ac |
| Networking Features | DHCP Client Built-in DHCP Server Built-in Wireless Distribution System (WDS) Dual Band Wi-Fi Multimedia (WMM) MU-MIMO |
| Antenna | External |
| Certifications | CE, FCC, RoHS |
| Power Adapter | External DC 12 V, max 1.5 A |
| External Color | White |
| Included Accessories | PoE Injector Power Adapter Quick Start Guide |
| Cable Included | Network Cable |
| Built-in Devices | Power Button Reset Button WPS Button |
| Depth (mm) | 255 mm |
| Height (mm) | 72 mm |
| Width (mm) | 400 mm |
| Maximum Operating Ambient Temperature | 40 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Operating Humidity | 10 % |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 6935364084035 |
36










