Lenovo ThinkBook 16 G9 21US005JSC
Specifikacije
| Processor / Chipset | |
| CPU: | Intel Core 7 (Series 2) 240H / 2.5 GHz |
| Max Turbo Speed: | 5.2 GHz |
| Number of Cores: | 10-core |
| Performance Cores: | 6 |
| Efficient Cores: | 4 |
| Cache: | L3 – 24 MB |
| Features: | Integrated memory controller, Intel Smart Cache |
| Memory | |
| RAM: | 16 GB (1 x 16 GB) |
| Max RAM Supported: | 64 GB |
| Technology: | DDR5 SDRAM |
| Speed: | 5600 MT/s |
| Rated Speed: | 5600 MT/s |
| Form Factor: | SO-DIMM 262-pin |
| Slots Qty: | 2 |
| Empty Slots: | 1 |
| Storage | |
| Main Storage: | 1 TB SSD M.2 2242 PCIe 4.0 x4 – NVM Express (NVMe) |
| Display | |
| Type: | 16″ – IPS |
| Resolution: | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res.: | 60 Hz |
| Widescreen: | Yes |
| Image Aspect Ratio: | 16:10 |
| Image Brightness: | 400 cd/m² |
| Horizontal Viewing Angle: | +89 / -89 |
| Vertical Viewing Angle: | +89 / -89 |
| Colour Gamut: | 45% NTSC |
| Features: | Anti-glare, Low Blue Light technology, 90% screen-to-body ratio |
| Audio & Video | |
| Graphics Processor: | Intel Graphics |
| Max Monitors Supported: | 3 external monitor(s) |
| Video System Features: | DirectX 12.2 |
| Camera: | Yes – 1080p |
| Camera Features: | Privacy shutter, Windows Hello, fixed focus, hybrid FHD/IR camera |
| Sound: | Stereo speakers, dual array microphone |
| Codec: | Realtek ALC3287 |
| Compliant Standards: | High Definition Audio, Dolby Audio |
| Audio Features: | Input: smart noise-cancelling |
| Input | |
| Type: | Keyboard, touchpad |
| Keyboard Backlight: | Yes |
| Keyboard Layout: | Slovenian |
| Numeric Keypad: | Yes |
| Features: | Multimedia control, spill-resistant, multi-touch touchpad, buttonless touchpad, precision touchpad, Copilot key |
| Communications | |
| Wireless: | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless Controller: | Intel Wi-Fi 6E AX 211 – M.2 Card |
| Network Interface: | Gigabit Ethernet |
| Features: | Wake-on-LAN (WOL), dual stream (2×2) |
| Battery | |
| Technology: | Lithium polymer |
| Capacity: | 48 Wh |
| AC Adapter | |
| Input: | AC 100-240 V (50/60 Hz) |
| Output: | 65 Watt |
| Connections & Expansion | |
| Slots: | 1 x M.2 (PCI Express 4.0 x4) (1 available) |
| Interfaces Details: | USB-A USB-A (Always On) USB-C (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) Thunderbolt 4 (supports DisplayPort 1.4) (Power Delivery 3.0) HDMI (4K support) Headphone/microphone combo jack LAN |
| Memory Card Reader: | Yes (SD Card) |
| Software | |
| Software Included: | Microsoft Office (Trial) |
| Miscellaneous | |
| Colour: | Dual tone arctic grey |
| Case Material: | Aluminium (top), polycarbonate ABS (bottom) |
| Surface Finish: | Anodising sandblasting (top), texture (bottom) |
| Security: | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features: | Administrator password, hard drive password, power-on password, MIL-STD-810G tested, Rapid Charge Pro, Modern Standby, self-healing BIOS |
| Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) |
| Security Slot Type: | Kensington nano security slot |
| Included Accessories: | USB-C power adapter |
| Compliant Standards: | RoHS, Energy-Related Products (ErP) Lot 6, FSC, TCG Certified, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Software Solution) |
| Specific Absorption Rate (SAR): | 0.424 W/kg (body) 0.424 W/kg (limb) |
| Localization: | Region: Croatia |
| Manufacturer Selling Program: | Lenovo TopSeller |
| Dimensions & Weight | |
| Dimensions (WxDxH): | 35.6 cm x 25.35 cm x 1.75 cm |
| Weight: | 1.7 kg |
| Sustainability Information | |
| TCO Certified: | – TCO Certified, generation 10, for notebooks |
| EPEAT Compliant: | EPEAT Gold |
| ENERGY STAR Certified: | Yes |
| Carbon Footprint: | 270 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e): | 47 |
| PAIA Version: | 1.5.2 |
36
Detaljnije informacije o proizvodu pogledajte ovdje.










