KINGSTON KC600 1024GB SSD, 2.5” 7mm
Specifikacije
| Device Location | Internal |
| Form Factor | 2.5″ 7mm |
| Kapacitet | 1 TB |
| Supports Data Channel | SATA III-600 |
| External Data Bit Rate | 6 Gbps |
| SSD Controller | SMI SM2259 |
| Memory Technology | NAND Flash |
| Flash Memory Cell Technology | Triple-Level Cell |
| External Color | Black |
| Maximum Random Read Rate | 90000 IOPS |
| Maximum Random Write Rate | 80000 IOPS |
| Maximum Sequential Read Rate | 550 MB/s |
| Maximum Sequential Write Rate | 520 MB/s |
| Total Bytes Written (TBW) | 600 TB |
| SATA III Interface Quantity | 1 |
| Mean Time Between Failures | 1000000 hr |
| Solid State Drive Features | Self Encrypting Drive AES 256-bit Encryption |
| Vibration Tolerance Operating | 2.17G @ 7-800Hz |
| Vibration Tolerance Storage | 20G @ 10-2000Hz |
| Maximum Power Consumption | 3.2 W |
| Minimum Power Consumption | 0.06 W |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Width (mm) | 69.8997 mm |
| Height (mm) | 6.9999 mm |
| Depth (mm) | 100.0998 mm |
| Nominal Weight | 39.9977 g |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 60 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Length (mm) | 9.144 mm |
| Pack Width (mm) | 129.54 mm |
| Pack Height (mm) | 184.15 mm |
| Pack Weight Brutto (kg) | 0.06 kg |
| Pack Weight Netto (kg) | 0.05 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 203.2 mm |
| Box Width (mm) | 135.89 mm |
| Box Height (mm) | 69.85 mm |
| Box Weight Brutto (kg) | 0.7 kg |
| Retail Packaging Net Weight Carton | 0.05 kg |
| Retail Packaging Net Weight Plastic | 0.05 kg |
| Packs in Box | 10 |
| Package Type | Retail |
| EAN Code | 740617300116 |
60










