Dell Pro 16 Plus (PB16250-1029701734B-4Y-09)
Šifra artikla: PB16250-1029701734B-4Y-09
Specifikacije
| Series | Pro |
| Model | Pro 16 Plus |
| CPU | Intel® Core™ Ultra 5 Mobile Processor 238V |
| CPU Core Quantity | 8 |
| Threads Quantity | 4 |
| CPU Core Name | Lunar Lake |
| Turbo Clock Rate | up to 4.7 GHz |
| CPU Cache Size | 8 MB |
| CPU Socket Standard | Socket 2833 |
| Performance-cores Quantity | 4 |
| Efficient-cores Quantity | 8 |
| Chipset | System on Chip (SoC) |
| Memory Technology | LPDDR5X SDRAM |
| Installed RAM | 32 GB (Built-in) |
| Maximum Installable RAM | 32 GB |
| SSD | 1 TB, M.2 Form Factor |
| Diagonal Length | 16″ |
| Display Type | LCD |
| Type of Matrix | IPS |
| Display Color | Color |
| Maximum Resolution | 1920×1200 |
| Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
| Image Aspect Ratio | 16:10 |
| Display Features | Anti-Glare Full HD+ 45% Color Gamut 300 nits Brightness |
| Audio Chipset | Cirrus Logic CS42L43 |
| Audio Output Mode | Stereo |
| Video Chipset | Intel Arc Graphics |
| Video Memory Type | Shared Video Memory |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Thunderbolt 4 | 2 (USB Type C) |
| USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
| Headset Port | 1 (3.5-mm minijack) |
| HDMI | 1 (HDMI (Type A)) |
| System Type | Notebook |
| Keyboard Features | Backlit Keyboard |
| Web Camera | Yes |
| Built-in Devices | Finger Print Reader Touchpad Speakers Microphone Card Reader |
| Flash Types Supported | Micro SD |
| Security Features | Security Lock Slot |
| Audio/Video Features | Support native DisplayPort output over USB‑C Support Thunderbolt 4 digital video output |
| Included Accessories | Power Adapter Documentation |
| Platform Compability | PC |
| Installed Operating System | Microsoft Windows 11 Pro |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Battery Technology | Lithium Ion Polymer |
| Battery Installed Quantity | 1 |
| Battery Cell Quantity | 3 |
| Depth (mm) | 251.4 mm |
| Height (mm) | 21.35 mm |
| Width (mm) | 358 mm |
| Nominal Weight | 1.85 kg |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Ambient Temperature | 65 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 5 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 10668 m |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 48 month(s) |
| Warranty Validation Criteria | Serial Number |
| Warranty Term Notes | The warranty period for the battery is 12 months |
| Entity Code | All |
| Pack Length (mm) | 260 mm |
| Pack Width (mm) | 370 mm |
| Pack Height (mm) | 22 mm |
| Pack Weight Brutto (kg) | 2.6 kg |
| Pack Weight Netto (kg) | 1.87 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 2.6 kg |
| Packs in Box | 1 |
| Package Type | Box |
48










